| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Double-storey side extension. Ground Floor extension to the rear. Partial first floor extension to the rear. Proposed new porch to replace existing. Boundary works. New proposed driveway layout with a proposed dropped kerb
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-08-14 | ||
| Address | 293 Romney Avenue Bristol BS7 9TA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4923591,-2.5610064 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lockleaze Ward | ||
| Date validated |
|
||
| Age (days) | 297 | ||
| Date retrieved | 2025-06-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||