| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 4, 5, 6, 7, 8 adn 10 of permission 22/05849/F A solar park consisting of solar panels with total installed capacity of 3813kWp or 3.813MWp, panel support frameworks, inverters, substations, above and below ground electrical cabling, perimeter security fencing and access gates
|
||
| Status |
|
||
| Decision | Condition application decided on 2025-09-05 | ||
| Address | Land To North Of Moorhouse Farm Moorhouse Lane Bristol BS10 7RU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5141606,-2.6578448 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 287 | ||
| Date retrieved | 2025-06-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||