| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 & T3 - Birch x 2 - Reduce back from parking bays by 2m and remove lower longer lateral limbs over parking bays. T2 - Birch - Fell.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2025-07-28 | ||
| Address | Unit 1 Number One Bristol Lewins Mead Bristol BS1 2NR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4573506,-2.5955103 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 273 | ||
| Date retrieved | 2025-07-13 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||