| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Beech - Reduce by 2m and raise to 4m. T2 - Beech - Reduce by 2m and raise to 4m. (TPO 347)
|
||
| Status |
|
||
| Decision | GRANTED on 2025-07-11 | ||
| Address | 26 Holmwood Gardens Bristol BS9 3EB | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4960591,-2.6119016 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 272 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||