| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal | |||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-10-09 | ||
| Address | Ashton House And Works Ashton Vale Road Bristol BS3 2HQ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4384232,-2.6287548 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bedminster Ward | ||
| Date validated |
|
||
| Age (days) | 264 | ||
| Date retrieved | 2025-07-23 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||