| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T3 - Plane Tree - Reduce from building to clear by 1.5-2.5m, and crown lift to 5m. T4 - Sycamore - Reduce by 1.5-2.5m on south side only (to reduce leaf litter on neighbouring garages/gardens). (TPO 1107)
|
||
| Status |
|
||
| Decision | GRANTED on 2025-09-03 | ||
| Address | Southville Primary School Myrtle Street Bristol BS3 1JG | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4410635,-2.6087439 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southville Ward | ||
| Date validated |
|
||
| Age (days) | 249 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||