| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Lime - Fell. (TPO 075)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-08-27 | ||
| Address | 2 Arundel Court Berkeley Road Bishopston Bristol BS7 8HE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4763131,-2.5931942 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 256 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||