| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Oak - Reduce to previous reduction points. (TPO 419)
|
||
| Status |
|
||
| Decision | GRANTED on 2025-09-03 | ||
| Address | 26 Owen Grove Bristol BS9 4EH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4844291,-2.6069957 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 249 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||