| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use from a supported living facility (Use Class C2) to 4no. sheltered housing units (Use Class C3) with associated external alterations and works.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-10-14 | ||
| Address | The Thomas More Project 33 Fallodon Way Bristol BS9 4HX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4810963,-2.6084347 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 229 | ||
| Date retrieved | 2025-08-24 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||