| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Cotoneaster - Thin by 20%. T2,T4,T5 - Cypress x 3 - Fell. T6 - Atlantic Cedar - As pruning profile. T7 &T8 - Lilac/Cherry - Reduce by 2m.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2025-09-22 | ||
| Address | Hill View Grove Road Coombe Dingle Bristol BS9 2RL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4893413,-2.6041625 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 220 | ||
| Date retrieved | 2025-08-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||