| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Request for a Screening Opinion as to whether an Environmental Impact Assessment is required for a proposed solar array and associated infrastructure. (Please note that this is not a planning application and therefore we are not carrying out public consultation on the proposal at this stage)
|
||
| Status |
|
||
| Address | Avonmouth Wind Farm Severn Road Avonmouth Bristol BS11 0YL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5342969,-2.6727543 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 244 | ||
| Date retrieved | 2025-08-09 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||