| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Applicationfor approvalof details reserved by condition 11 of permission 19/02632/PB Outline application for the demolition of existing buildings on site and regeneration of 49ha of land comprising residential development of up to 1,435 dwellings (Class C3); up to 4,515sqm of office accommodation.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Hengrove Park Hengrove Way Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4144491,-2.5831356 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 242 | ||
| Date retrieved | 2025-08-09 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||