| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approvalof details reserved by condition 13 of permission 23/02376/M Application for approval of Reserved Matters (appearance, layout, landscaping and scale) following outline approval 19/02632/PB. Approval sought for Phase 1 of the Hengrove Park project involving 209 residential units
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Hengrove Park (Phase 1) Hengrove Way Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4144491,-2.5831356 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 241 | ||
| Date retrieved | 2025-08-09 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||