| Reference |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type |
|
||||||||
| Proposal |
Proposed sauna.
|
||||||||
| Status |
|
||||||||
| Address | Henleaze Swimming Club Lake Road Bristol BS10 5HG | ||||||||
| Conservation Area | Not in Conservation Area | ||||||||
| Lat/long | 51.4929239,-2.6063321 Google Maps Street View OpenStreetMap Tree Map | ||||||||
| Ward | Southmead Ward | ||||||||
| Date validated |
|
||||||||
| Age (days) | 230 | ||||||||
| Date retrieved | 2025-08-24 | ||||||||
| BCC Planning Application | Summary Documents Map | ||||||||
| GIS Server | in ll_environment_and_planning | ||||||||
| Relevant Documents | |||||||||
| Reports |
|
||||||||