| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 20 of pemrission 20/02137/FB Proposed residential development (Use Class C3). Two and three storey new buildings (total of 34 units) with access, parking, landscaping and open space.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Brentry House Knole Lane Bristol BS10 6GH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5091950,-2.6123873 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 228 | ||
| Date retrieved | 2025-08-24 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||