| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Ash - Fell. (TPO 347)
|
||
| Status |
|
||
| Decision | Split Decision on 2025-10-14 | ||
| Address | 19 Holmwood Gardens Bristol BS9 3EB | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4963920,-2.6109073 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 215 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||