| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Proposed first floor extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-10-20 | ||
| Address | 1 Appledore Close Bristol BS14 9AX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4241698,-2.5673431 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 214 | ||
| Date retrieved | 2025-09-10 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||