| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Erection of front and rear single storey extensions, hip to gable roof extensions and erection of an attached new dwelling on the side. (Self Build)
|
||
| Status |
|
||
| Address | 72 Tormarton Crescent Bristol BS10 7LW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5140182,-2.6256776 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 202 | ||
| Date retrieved | 2025-09-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||