| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
First Floor Side Extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-11-10 | ||
| Address | 34 Eastnor Road Bristol BS14 0JD | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4034122,-2.5695858 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 203 | ||
| Date retrieved | 2025-09-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||