| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Goat Willow - 2m crown reduction.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2025-09-26 | ||
| Address | 31 John Repton Gardens Bristol BS10 6TH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5071448,-2.6100586 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 206 | ||
| Date retrieved | 2025-09-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||