| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Ash - Cut back branches by approx 3-4m that overhang 27 Runswick Road (tree is getting too close to the building). (TPO 243)
|
||
| Status |
|
||
| Decision | GRANTED on 2025-10-30 | ||
| Address | 29 Runswick Road Bristol BS4 3HY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4378301,-2.5606282 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington West Ward | ||
| Date validated |
|
||
| Age (days) | 196 | ||
| Date retrieved | 2025-10-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||