| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for Planning permission for Proposed 5No class B2 general industrial units.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-11-26 | ||
| Address | 6 - 8 Emery Road Bristol BS4 5PF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4311868,-2.5376854 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington East Ward | ||
| Date validated |
|
||
| Age (days) | 183 | ||
| Date retrieved | 2025-10-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||