| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T007 - Sycamore - reduce secondary stem with decay by 2m; T017 - Holly - remove central stem with decay; T022- Cherry - fell to ground level; T024/25/26 - Leyland Cypress trees - remove failed hazard beams in T026, raise canopies to provide 5.2m clearance over highway; T028 - Ash - raise canopy to give 5.2m clearance over highway.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2025-10-28 | ||
| Address | Ss Peter & Paul RC Primary School Aberdeen Road Bristol BS6 6HY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 38.3357705,-90.1521134 Google Maps Street View OpenStreetMap Tree Map | ||
| Date validated |
|
||
| Age (days) | 189 | ||
| Date retrieved | 2025-10-04 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||