| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Notification of Prior Approval for the erection of a single storey rear extension that would exceed beyond the rear wall of the original house by 5.9 metres, have a maximum height of 3.6 metres, and have eaves that are 2.6 metres high.
|
||
| Status |
|
||
| Decision | Prior Approval REFUSED on 2025-11-07 | ||
| Address | 94 Fair Furlong Bristol BS13 9HX | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4079597,-2.6149441 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 174 | ||
| Date retrieved | 2025-10-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||