| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Replacement of flat roof coverings, removal of existing rooflights from pitched roofs and replacement with new, over-cladding of pitched roofs, refurbishment of existing gutters, installation of new vertical cladding to replace glazing, replacement of roof mounted mechanical installations and all associated works.
|
||
| Status |
|
||
| Address | Ashton House And Works Ashton Vale Road Bristol BS3 2HW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4392329,-2.6265856 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bedminster Ward | ||
| Date validated |
|
||
| Age (days) | 153 | ||
| Date retrieved | 2025-11-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||