| Reference |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type |
|
|||||||||||||||||
| Proposal |
T1,T2,T3,T5,T13,T14,T15,T16,T17,T18,T19,T21,T22,T27,G1 (Sycamore) - Please refer to Findings & Work Schedule from tree report. (TPO 837)
|
|||||||||||||||||
| Status |
|
|||||||||||||||||
| Decision | GRANTED subject to condition(s) on 2025-11-28 | |||||||||||||||||
| Address | Blaise High School Station Road Henbury Bristol BS10 7QH | |||||||||||||||||
| Conservation Area | Not in Conservation Area | |||||||||||||||||
| Lat/long | 51.5092124,-2.6312980 Google Maps Street View OpenStreetMap Tree Map | |||||||||||||||||
| Ward | Henbury and Brentry Ward | |||||||||||||||||
| Date validated |
|
|||||||||||||||||
| Age (days) | 167 | |||||||||||||||||
| Date retrieved | 2025-10-30 | |||||||||||||||||
| BCC Planning Application | Summary Documents Map | |||||||||||||||||
| GIS Server | in ll_environment_and_planning | |||||||||||||||||
| Links | ||||||||||||||||||
| Relevant Documents | ||||||||||||||||||
| Reports |
|
|||||||||||||||||