| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approvat of details reserved by condition 18 (b,c,d,eand l) of permission 19/04331/F Mixed use development comprising the conversion of part of the Old BRI Hospital building to accommodate 62 residential flats.
|
||
| Status |
|
||
| Address | Old Building Bristol Royal Infirmary Marlborough Street City Centre Bristol BS2 8HW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4592106,-2.5955658 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 165 | ||
| Date retrieved | 2025-10-26 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||