| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Double storey side extension, single storey front and rear extension, and porch to front.
|
||
| Status |
|
||
| Address | 19 Northleach Walk Bristol BS11 9RS | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4849527,-2.6690815 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 149 | ||
| Date retrieved | 2025-11-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||