| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey rear extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-12-09 | ||
| Address | 37 Manor Road Bishopston Bristol BS7 8PZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4794459,-2.5902459 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 150 | ||
| Date retrieved | 2025-11-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||