| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1, T3, T5, T6 - Ash x4 - Fell. T2 - Lawson Cypress -1m reduction. T4 - Norway Maple - Fell. T7 - Eucalyptus - Fell. T8 - Sycamore - Reduce lowest lateral limb by 2.5m
|
||
| Status |
|
||
| Address | Redland Green Farm House Redland Green Road Bristol BS6 7HF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4733697,-2.6079855 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 139 (lapsed) | ||
| Date retrieved | 2025-11-22 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||