| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for part demolition and re-building and erection of a second floor extension, to provide 8no. self-contained flats.
|
||
| Status |
|
||
| Address | Castle House Brentry Avenue Bristol BS5 0DL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4572099,-2.5674997 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 110 | ||
| Date retrieved | 2025-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||