| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
5 Day Notice: Holly x 2 (dead) - Fell.
|
||
| Status |
|
||
| Decision | GRANTED on null | ||
| Address | Taylor Maxwell & Co Clifton Down Bristol BS8 3NW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 55.8632721,-4.2599368 Google Maps Street View OpenStreetMap Tree Map | ||
| Date validated |
|
||
| Age (days) | 140 | ||
| Date retrieved | 2025-11-22 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||