| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Rear extension.
|
||
| Status |
|
||
| Address | 6 Withywood Gardens Bristol BS13 9AU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4091672,-2.6202243 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 131 | ||
| Date retrieved | 2025-11-29 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||