| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey rear extension.
|
||
| Status |
|
||
| Address | 60 Maplestone Road Bristol BS14 0HH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4017743,-2.5731777 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 117 | ||
| Date retrieved | 2026-01-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||