| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Black Locust - Fell.
|
||
| Status |
|
||
| Address | Henbury Court Primary Academy Trevelyan Walk Bristol BS10 7NY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5097310,-2.6275870 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 126 (lapsed) | ||
| Date retrieved | 2025-12-07 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||