| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Sycamore - Reduce crown by approx 2-3m. (TPO 919) to manage the crown of the tree.
|
||
| Status |
|
||
| Address | 51 Britton Gardens Bristol BS15 1TE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4659458,-2.5166314 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | St George Central Ward | ||
| Date validated |
|
||
| Age (days) | 110 | ||
| Date retrieved | 2025-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||