| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Double storey side extension and single storey rear extension.
|
||
| Status |
|
||
| Address | 56 Russell Grove Bristol BS6 7UF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4827084,-2.6028850 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 109 | ||
| Date retrieved | 2025-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||