| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 - Group consisting of 1 x Lime and 1 x Poplar - trees both to be reduced by 4 to 5 metres back to previous pollard points. (Subject of TPO 569).
|
||
| Status |
|
||
| Address | Grounds Of St Johns Almshouses Park Crescent Bristol BS5 7AL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4627387,-2.5506518 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | St George West Ward | ||
| Date validated |
|
||
| Age (days) | 109 | ||
| Date retrieved | 2025-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||