| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Lime - Reduce the height of the tree by up to 5m back to the previous pollard points. Pollard back the lateral spread on the N/W lane side of the tree back to the main trunk.
|
||
| Status |
|
||
| Address | Land To Rear Of 5 Roman Way Bristol BS9 1SQ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4798792,-2.6419520 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Stoke Bishop Ward | ||
| Date validated |
|
||
| Age (days) | 111 (lapsed) | ||
| Date retrieved | 2025-12-20 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||