| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Chnage of use of first floor flat (C3) to 4-Bed HMO (CLASS C4).
|
||
| Status |
|
||
| Address | Flat The Bell 16 - 18 Hillgrove Street Bristol BS2 8JT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4624380,-2.5911580 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 94 | ||
| Date retrieved | 2026-01-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||