| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for apaprovalof details reserved by condition 1 of permission 24/00988/M Application for Approval of Reserved Matters for grant of permission 23/02044/X (Variation of conditions 2, 3, 15, 19, 25, 26 & 60 of permission 22/05654/X.
|
||
| Status |
|
||
| Address | Land At Area E Access 18 Bristol BS11 8HT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5073272,-2.6802277 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 103 | ||
| Date retrieved | 2026-01-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||