| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for apparoval of details in relation to condition 4, 12, 20 , 26 ,27, 38 and 39 of permission 24/00964/X Application of variation of condition 6, 7, 24, 25, 62 and 67 of permission 23/02044/X .
|
||
| Status |
|
||
| Address | Land At Access 18 Access 18 Bristol BS11 8HT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5072957,-2.6801703 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 104 | ||
| Date retrieved | 2026-01-03 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||