| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Ash x 2 and Hazel x 1 - Fell. (TPO 669)
|
||
| Status |
|
||
| Address | South Bristol Sports Centre West Town Lane Hengrove Bristol BS14 9EA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4261982,-2.5594267 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Stockwood Ward | ||
| Date validated |
|
||
| Age (days) | 90 | ||
| Date retrieved | 2026-01-11 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||