| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Erect 3 bedroom attached house and associated works
|
||
| Status |
|
||
| Address | 75 Tavistock Road Bristol BS4 1DL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4274463,-2.5831949 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Knowle Ward | ||
| Date validated |
|
||
| Age (days) | 67 | ||
| Date retrieved | 2026-02-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||