| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Hornbeam - 2-3m reduction all over, creating sufficient clearance to property and tall traffic on the roadside. (TPO 1176).
|
||
| Status |
|
||
| Address | 32 Queensdown Gardens Bristol BS4 3JF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4360111,-2.5609878 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington West Ward | ||
| Date validated |
|
||
| Age (days) | 77 | ||
| Date retrieved | 2026-02-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||