| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
1off internally illuminated Totem sign, 1off internally illuminated Fascia sign, 1off non illuminated Welcome sign, 1off non illuminated Directional sign
|
||
| Status |
|
||
| Address | Wessex Garages Pennywell Road Bristol BS5 0TT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4636446,-2.5759148 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lawrence Hill Ward | ||
| Date validated |
|
||
| Age (days) | 77 | ||
| Date retrieved | 2026-02-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||