| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 4 of permission 23/01026/X Application for variation of condition 10(List of approved plans and drawings) of permission 22/02053/F - Development and operation of a hazardous waste transfer station - B2 Use Class.
|
||
| Status |
|
||
| Address | Veolia Chittening Industrial Estate Bristol BS11 0YB | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5304810,-2.6782605 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 74 | ||
| Date retrieved | 2026-02-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||