| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 15 of permission 24/02808/F Application for the demolition of Holly House and erection of 3 no. three-storey buildings to provide 38 no. social rent apartments
|
||
| Status |
|
||
| Address | Holly House Corbet Close Bristol BS11 0TA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5064841,-2.6490476 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 77 | ||
| Date retrieved | 2026-02-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||