| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
SHR004 - Sycamore - Dismantle due to previously being topped at 10m. No live regrowth at time of survey and tree is standing dead/monolithed. (TPO 465)
|
||
| Status |
|
||
| Address | 7 Penpole Park Bristol BS11 0EH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4916467,-2.6747005 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 53 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||