| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Sycamore - Dismantle due to bifurcates at base. In contact with boundary fence. Impact wounds on eastern aspect of stem. (TPO 465).
|
||
| Status |
|
||
| Address | 20 Penpole Park Bristol BS11 0EH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4913163,-2.6749008 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 53 | ||
| Date retrieved | 2026-02-16 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||